| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-11-13 | feat(crdt): add crdt crate | Josh Kingsley | |
| 2025-11-12 | feat(web): use immer types | Josh Kingsley | |
| 2025-11-11 | feat(web): add op-based doc | Josh Kingsley | |
| 2025-11-06 | feat(web): change subvisions | Josh Kingsley | |
| 2025-11-01 | feat(web): add icons | Josh Kingsley | |
| 2025-11-01 | chore: change license to PolyForm Strict | Josh Kingsley | |
| Overall, I feel that this is a more honest license for Notive. And it leaves the door open to making an open source release in the future. | |||
| 2025-10-30 | refactor(web): move selection code | Josh Kingsley | |
| 2025-10-29 | refactor(web): add decorators | Josh Kingsley | |
| 2025-10-29 | refactor(web): improve state management | Josh Kingsley | |
| 2025-10-29 | feat(web): add dummy tone example | Josh Kingsley | |
| 2025-10-26 | feat(web): editing cells | Josh Kingsley | |
| 2025-10-26 | feat(web): draw cell values | Josh Kingsley | |
| 2025-10-26 | feat(web): subdivide cells | Josh Kingsley | |
| 2025-10-26 | fix(web): fix rendering selection | Josh Kingsley | |
| 2025-10-26 | feat(web): add subdivideSelection method | Josh Kingsley | |
| 2025-10-26 | feat(web): show selected subdivisions | Josh Kingsley | |
| 2025-10-26 | feat(web): add favicon as link | Josh Kingsley | |
| 2025-10-26 | feat(web): draw selection | Josh Kingsley | |
| 2025-10-26 | feat(web): adjust colors | Josh Kingsley | |
| 2025-10-26 | feat(web): add dummy toolbar + tailwindcss colors | Josh Kingsley | |
| 2025-10-25 | feat(web): render and draw grid | Josh Kingsley | |
| 2025-10-25 | refactor(web): re-organize files | Josh Kingsley | |
| 2025-10-25 | chore: add AGPL license | Josh Kingsley | |
| 2025-10-25 | feat(web): setup components | Josh Kingsley | |
| 2025-10-25 | chore(web): install vite | Josh Kingsley | |
| 2025-10-25 | chore: initial commit | Josh Kingsley | |
